All our members enjoy the same rights and benefits.
Membership to the World Water Council is subject to the payment of its annual membership fees.
Fees are calculated:
This enable all types of organizations to become a member of the World Water Council and ensure that all voices are heard.
| Annual budget | <€1,000,000 | >€1,000,000 <€5,000,000 | >€5,000,000 <€20,000,000 | >€20,000,000 |
|---|---|---|---|---|
| College 1 Intergovernmental institutions | € 340 | € 1,017 | € 1,356 | € 2,260 |
| College 4 Civil society organizations | € 340 | € 1,017 | € 1,356 | € 2,260 |
| College 5 Professional and academic organizations | € 340 | € 1,017 | € 1,356 | € 2,260 |
| College 3 Commercial organizations | € 848 | € 1,130 | € 2,260 | € 3,390 |
| GDP per capita | <€700 | >€700 <€3,500 | >€3,500 <€10,000 | >€10,000 |
| College 2 Government and government promoted organizations | € 678 | € 1,017 | € 1,695 | € 2,260 |
The Membership Solidarity Fund was established in January 2004.
It aims to provide organizations which have limited financial means an opportunity to be or to remain members of the World Water Council.
The subsidies granted can reach up to 50% discount on the total amount of the membership fees for the year.
Eligible applicants must duly complete and sign the application form in order to justify their request. The Bureau allocates the subsidies based on the type and origin of applicants, their motivation and their availability of funds